Lafayette

Lafayette Parish was named for Marquis de la Fayette. You can tour the Hilliard Art Museum and the Acadian Village, a living museum of 19th-century Cajun life here.
Read more info here.
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Lafayette | 190,347 | 221,578 | 246,890 | 254,258 |
Source: ESRI, 2022-10-05
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 15,669 | 15,641 | 16,023 |
5-9 | 14,729 | 16,001 | 16,262 |
10-14 | 14,830 | 15,983 | 16,513 |
15-19 | 16,509 | 14,607 | 15,545 |
20-24 | 20,173 | 17,434 | 16,807 |
25-29 | 18,295 | 19,186 | 17,615 |
30-34 | 15,723 | 19,477 | 18,607 |
35-39 | 13,808 | 17,967 | 19,382 |
40-44 | 13,950 | 15,801 | 17,593 |
45-49 | 15,557 | 13,805 | 15,666 |
50-54 | 15,892 | 14,135 | 13,423 |
55-59 | 13,313 | 15,343 | 13,683 |
60-64 | 10,343 | 15,154 | 14,178 |
65-69 | 7,035 | 12,535 | 13,996 |
70-74 | 5,451 | 9,576 | 11,232 |
75-79 | 4,435 | 6,370 | 8,380 |
80-84 | 3,262 | 4,053 | 5,057 |
85+ | 2,604 | 3,822 | 4,296 |
18+ | 167,315 | 190,757 | 196,285 |
Median Age | 33 | 36 | 38 |
Source: ESRI, 2022-10-05
Population by Race
Lafayette | 2022 |
---|---|
Total | 246,890.00 |
White Alone | 62.99 |
Black Alone | 25.30 |
American Indian Alone | 0.40 |
Asian Alone | 2.23 |
Pacific Islander Alone | 0.03 |
Some Other Race | 2.87 |
Two or More Races | 6.18 |
Hispanic Origin | 6.80 |
Diversity Index | 59.30 |
Source: ESRI, 2022-10-05
Growth Rate
Lafayette | 2022 - 2027 |
---|---|
Population | 0.59% |
Households | 0.61% |
Families | 0.47% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-10-05
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 72,315 | 87,027 | 99,575 | 102,665 |
Housing Units | 78,063 | 93,656 | 111,307 | 115,745 |
Owner Occupied Units | 66,243 | 69,229 | ||
Renter Occupied Units | 33,332 | 33,436 | ||
Vacant Units | 11,732 | 13,080 |
Source: ESRI, 2022-10-05
Home Value
Lafayette | 2022 | 2027 |
---|---|---|
Median Home Value | $219,924 | $260,668 |
Average Home Value | $272,469 | $327,095 |
<$50,000 | 4,572 | 2,585 |
$50,000 - $99,999 | 2,855 | 1,539 |
$100,000 - $149,999 | 6,034 | 4,040 |
$150,000 - $199,999 | 15,962 | 14,618 |
$200,000 - $249,999 | 9,274 | 9,761 |
$250,000 - $299,999 | 7,936 | 9,695 |
$300,000 - $399,999 | 9,611 | 12,420 |
$400,000 - $499,999 | 5,163 | 6,913 |
$500,000 - $749,999 | 2,885 | 3,792 |
$1,000,000 + | 421 | 1,181 |
Source: ESRI, 2022-10-05
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 8,263 |
2000-2009 | 15,779 |
1990-1999 | 12,496 |
1980-1989 | 19,089 |
1970-1979 | 17,238 |
1960-1969 | 10,761 |
1950-1959 | 7,386 |
1940-1949 | 3,054 |
1939 or Before | 2,758 |
Source: ESRI, 2022-10-05
Back To TopIncome
Back To Top
Income
Lafayette | 2022 | 2027 |
---|---|---|
Median Household | $66,585 | $75,542 |
Average Household | $95,458 | $108,048 |
Per Capita | $38,562 | $43,688 |
Source: ESRI, 2022-10-05
Household Income Base
Lafayette | 2022 |
---|---|
<$15,000 | 12,102 |
$15,000 - $24,999 | 9,360 |
$25,000 - $34,999 | 7,426 |
$35,000 - $49,999 | 9,990 |
$50,000 - $74,999 | 14,834 |
$75,000 - $99,999 | 13,681 |
$100,000 - $149,999 | 16,358 |
$150,000 - $199,999 | 7,440 |
$200,000+ | 8,370 |
Source: ESRI, 2022-10-05
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 117,672 |
In-County Residents | 101,038 |
Out-of-County Residents | 15,147 |
Drive Alone | 99,459 |
Carpooled | 6,481 |
Public Transport | 947 |
Work at Home | 6,716 |
Less than 5 minutes | 3,172 |
5-9 minutes | 10,349 |
10-14 minutes | 19,699 |
15-19 minutes | 21,908 |
20-24 minutes | 18,267 |
25-29 minutes | 7,499 |
30-34 minutes | 14,867 |
35-39 minutes | 1,785 |
40-44 minutes | 2,131 |
45-59 minutes | 3,972 |
60-89 minutes | 3,484 |
90+ minutes | 3,823 |
Average Travel Time | 24 |
Source: ESRI, 2022-10-05
Source: ESRI, 2022-10-05
Employees by NAICS
Category | Number |
---|---|
Total Employees | 162,333 |
Agr/Forestry/Fish/Hunt | 424 |
Mining | 1,499 |
Utilities | 656 |
Construction | 14,780 |
Manufacturing | 9,157 |
Wholesale Trade | 6,232 |
Retail Trade | 19,405 |
Motor Veh/Parts Dealers | 3,244 |
Furn & Home Furnish Str | 858 |
Electronics & Appl Store | 645 |
Bldg Matl/Garden Equip | 1,798 |
Food & Beverage Stores | 3,018 |
Health/Pers Care Stores | 1,456 |
Gasoline Stations | 433 |
Clothing/Accessory Store | 1,529 |
Sports/Hobby/Book/Music | 1,019 |
General Merchandise Str | 3,692 |
Misc Store Retailers | 1,461 |
Nonstore Retailers | 252 |
Transportation/Warehouse | 3,183 |
Information | 3,948 |
Finance & Insurance | 4,735 |
Cntrl Bank/Crdt Intrmdtn | 1,733 |
Sec/Cmdty Cntrct/Oth Inv | 1,421 |
Insur/Funds/Trusts/Other | 1,581 |
Real Estate/Rent/Leasing | 5,458 |
Prof/Scientific/Tech Srv | 12,648 |
Legal Services | 2,705 |
Mgmt of Comp/Enterprises | 470 |
Admin/Support/Waste Mgmt | 3,226 |
Educational Services | 12,641 |
HealthCare/Social Assist | 30,559 |
Arts/Entertainment/Rec | 2,556 |
Accommodation/Food Srvcs | 13,849 |
Accommodation | 1,249 |
Food Srv/Drinking Places | 12,600 |
Other Srv excl Pub Admin | 8,907 |
Auto Repair/Maintenance | 1,035 |
Public Administration Emp | 7,434 |
Source: ESRI, 2022-10-05
Educational Attainment (25+)
Lafayette | 2022 |
---|---|
Some High School | 11,201 |
Graduated High School | 43,642 |
Associates Degree | 9,733 |
Bachelor's Degree | 40,906 |
Graduate Degree | 19,127 |
Source: ESRI, 2022-10-05
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 14,748 |
Agr/Forestry/Fish/Hunt Bus | 55 |
Mining Bus | 136 |
Utilities Bus | 22 |
Construction Bus | 1,125 |
Manufacturing Bus | 475 |
Wholesale Trade Bus | 510 |
Retail Trade Bus | 1,983 |
Motor Veh/Parts Dealers Bus | 289 |
Furn & Home Furnish Str Bus | 98 |
Electronics & Appl Store Bus | 75 |
Bldg Matl/Garden Equip Bus | 153 |
Food & Beverage Stores Bus | 229 |
Health/Pers Care Stores Bus | 179 |
Gasoline Stations Bus | 65 |
Clothing/Accessory Store Bus | 264 |
Sports/Hobby/Book/Music Bus | 110 |
General Merchandise Str Bus | 130 |
Misc Store Retailers Bus | 268 |
Nonstore Retailers Bus | 123 |
Transportation/Warehouse Bus | 278 |
Information Bus | 230 |
Finance & Insurance Bus | 846 |
Cntrl Bank/Crdt Intrmdtn Bus | 277 |
Sec/Cmdty Cntrct/Oth Inv Bus | 317 |
Insur/Funds/Trusts/Other Bus | 252 |
Real Estate/Rent/Leasing Bus | 880 |
Prof/Scientific/Tech Srv Bus | 1,591 |
Legal Services Bus | 414 |
Mgmt of Comp/Enterprises Bus | 84 |
Admin/Support/Waste Mgmt Bus | 488 |
Educational Services Bus | 270 |
HealthCare/Social Assist Bus | 1,186 |
Arts/Entertainment/Rec Bus | 251 |
Accommodation/Food Srvcs Bus | 896 |
Accommodation Bus | 108 |
Food Srv/Drinking Places Bus | 788 |
Other Srv excl Pub Admin Bus | 1,526 |
Auto Repair/Maintenance Bus | 249 |
Public Administration Bus | 256 |
Source: ESRI, 2022-10-05
Back To Top