Acadia

Lafayette Parish was named for Marquis de la Fayette. You can tour the Hilliard Art Museum and the Acadian Village, a living museum of 19th-century Cajun life here.
Read more info here.
Population
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Lafayette | 190,347 | 221,578 | 249,400 | 256,518 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 15,669 | 15,433 | 15,930 |
5-9 | 14,729 | 16,063 | 16,162 |
10-14 | 14,830 | 16,283 | 16,712 |
15-19 | 16,509 | 15,028 | 15,755 |
20-24 | 20,173 | 17,512 | 17,301 |
25-29 | 18,295 | 18,614 | 17,604 |
30-34 | 15,723 | 19,803 | 18,158 |
35-39 | 13,808 | 18,305 | 19,697 |
40-44 | 13,950 | 16,470 | 17,936 |
45-49 | 15,557 | 13,596 | 16,141 |
50-54 | 15,892 | 14,310 | 13,411 |
55-59 | 13,313 | 15,047 | 13,713 |
60-64 | 10,343 | 15,369 | 13,898 |
65-69 | 7,035 | 13,013 | 14,098 |
70-74 | 5,451 | 10,169 | 11,620 |
75-79 | 4,435 | 6,613 | 8,730 |
80-84 | 3,262 | 4,148 | 5,260 |
85+ | 2,604 | 3,624 | 4,392 |
18+ | 167,315 | 192,861 | 198,442 |
Median Age | 33 | 37 | 38 |
Source: ESRI, 2023-10-17
Population by Race
Lafayette | 2023 |
---|---|
Total | 249,400.00 |
White Alone | 62.69 |
Black Alone | 25.43 |
American Indian Alone | 0.42 |
Asian Alone | 2.23 |
Pacific Islander Alone | 0.03 |
Some Other Race | 2.96 |
Two or More Races | 6.24 |
Hispanic Origin | 7.09 |
Diversity Index | 59.80 |
Source: ESRI, 2023-10-17
Growth Rate
Lafayette | 2023 - 2028 |
---|---|
Population | 0.56% |
Households | 0.64% |
Families | 0.52% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 72,315 | 87,027 | 100,780 | 104,064 |
Housing Units | 78,063 | 93,656 | 112,816 | 116,429 |
Owner Occupied Units | 66,833 | 69,739 | ||
Renter Occupied Units | 33,947 | 34,325 | ||
Vacant Units | 12,036 | 12,365 |
Source: ESRI, 2023-10-17
Home Value
Lafayette | 2023 | 2028 |
---|---|---|
Median Home Value | $221,509 | $260,505 |
Average Home Value | $262,522 | $326,314 |
<$50,000 | 4,864 | 2,669 |
$50,000 - $99,999 | 6,175 | 3,224 |
$100,000 - $149,999 | 5,724 | 3,750 |
$150,000 - $199,999 | 11,632 | 10,782 |
$200,000 - $249,999 | 11,665 | 12,321 |
$250,000 - $299,999 | 8,021 | 10,088 |
$300,000 - $399,999 | 7,834 | 10,385 |
$400,000 - $499,999 | 4,619 | 6,395 |
$500,000 - $749,999 | 4,861 | 6,594 |
$1,000,000 + | 708 | 2,206 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 17,922 |
2000-2009 | 15,415 |
1990-1999 | 13,243 |
1980-1989 | 19,361 |
1970-1979 | 18,240 |
1960-1969 | 9,838 |
1950-1959 | 7,541 |
1940-1949 | 2,717 |
1939 or Before | 2,472 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Lafayette | 2023 | 2028 |
---|---|---|
Median Household | $59,213 | $66,220 |
Average Household | $91,431 | $104,013 |
Per Capita | $36,987 | $42,235 |
Source: ESRI, 2023-10-17
Household Income Base
Lafayette | 2023 |
---|---|
<$15,000 | 14,241 |
$15,000 - $24,999 | 8,128 |
$25,000 - $34,999 | 9,190 |
$35,000 - $49,999 | 10,159 |
$50,000 - $74,999 | 18,687 |
$75,000 - $99,999 | 10,192 |
$100,000 - $149,999 | 13,690 |
$150,000 - $199,999 | 8,663 |
$200,000+ | 7,816 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 116,448 |
In-County Residents | 98,688 |
Out-of-County Residents | 16,272 |
Drive Alone | 97,920 |
Carpooled | 6,307 |
Public Transport | 769 |
Work at Home | 7,941 |
Less than 5 minutes | 2,919 |
5-9 minutes | 9,822 |
10-14 minutes | 19,827 |
15-19 minutes | 21,920 |
20-24 minutes | 16,695 |
25-29 minutes | 7,127 |
30-34 minutes | 14,370 |
35-39 minutes | 1,854 |
40-44 minutes | 2,220 |
45-59 minutes | 4,259 |
60-89 minutes | 3,684 |
90+ minutes | 3,810 |
Average Travel Time | 24 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 162,683 |
Agr/Forestry/Fish/Hunt | 419 |
Mining | 1,744 |
Utilities | 728 |
Construction | 14,589 |
Manufacturing | 7,843 |
Wholesale Trade | 5,997 |
Retail Trade | 19,480 |
Motor Veh/Parts Dealers | 3,442 |
Furn & Home Furnish Str | 867 |
Electronics & Appl Store | 618 |
Bldg Matl/Garden Equip | 1,692 |
Food & Beverage Stores | 3,245 |
Health/Pers Care Stores | 1,365 |
Gasoline Stations | 495 |
Clothing/Accessory Store | 1,490 |
Sports/Hobby/Book/Music | 2,194 |
General Merchandise Str | 4,072 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 3,293 |
Information | 4,028 |
Finance & Insurance | 4,614 |
Cntrl Bank/Crdt Intrmdtn | 1,663 |
Sec/Cmdty Cntrct/Oth Inv | 1,406 |
Insur/Funds/Trusts/Other | 1,545 |
Real Estate/Rent/Leasing | 5,289 |
Prof/Scientific/Tech Srv | 12,872 |
Legal Services | 2,855 |
Mgmt of Comp/Enterprises | 463 |
Admin/Support/Waste Mgmt | 3,733 |
Educational Services | 13,090 |
HealthCare/Social Assist | 29,674 |
Arts/Entertainment/Rec | 2,175 |
Accommodation/Food Srvcs | 14,530 |
Accommodation | 1,296 |
Food Srv/Drinking Places | 13,234 |
Other Srv excl Pub Admin | 9,224 |
Auto Repair/Maintenance | 995 |
Public Administration Emp | 7,424 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Lafayette | 2023 |
---|---|
Some High School | 11,096 |
Graduated High School | 43,439 |
Associates Degree | 10,763 |
Bachelor's Degree | 41,036 |
Graduate Degree | 19,872 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 14,375 |
Agr/Forestry/Fish/Hunt Bus | 53 |
Mining Bus | 140 |
Utilities Bus | 23 |
Construction Bus | 1,104 |
Manufacturing Bus | 473 |
Wholesale Trade Bus | 504 |
Retail Trade Bus | 1,809 |
Motor Veh/Parts Dealers Bus | 291 |
Furn & Home Furnish Str Bus | 94 |
Electronics & Appl Store Bus | 75 |
Bldg Matl/Garden Equip Bus | 141 |
Food & Beverage Stores Bus | 234 |
Health/Pers Care Stores Bus | 162 |
Gasoline Stations Bus | 71 |
Clothing/Accessory Store Bus | 249 |
Sports/Hobby/Book/Music Bus | 306 |
General Merchandise Str Bus | 186 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 278 |
Information Bus | 233 |
Finance & Insurance Bus | 818 |
Cntrl Bank/Crdt Intrmdtn Bus | 262 |
Sec/Cmdty Cntrct/Oth Inv Bus | 309 |
Insur/Funds/Trusts/Other Bus | 247 |
Real Estate/Rent/Leasing Bus | 839 |
Prof/Scientific/Tech Srv Bus | 1,539 |
Legal Services Bus | 420 |
Mgmt of Comp/Enterprises Bus | 83 |
Admin/Support/Waste Mgmt Bus | 483 |
Educational Services Bus | 268 |
HealthCare/Social Assist Bus | 1,191 |
Arts/Entertainment/Rec Bus | 250 |
Accommodation/Food Srvcs Bus | 910 |
Accommodation Bus | 107 |
Food Srv/Drinking Places Bus | 803 |
Other Srv excl Pub Admin Bus | 1,494 |
Auto Repair/Maintenance Bus | 239 |
Public Administration Bus | 252 |
Source: ESRI, 2023-10-17
Back To Top